
Axes Group (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Battle Axe | 2d6 | x2 | 1 | 14sp |
Throwing Axe | 1d6+2 | x1 | 1 | 10sp |
Two-handed Axe | 3d6 | x3 | 3 | 20sp |
Bludgeons Group (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Mace | 2d6 | x2 | 1 | 12sp |
Maul | 1d6+3 | x2 | 1 | 14sp |
Two-handed Maul | 2d6+3 | x3 | 3 | 19sp |
Bows Group (Dexterity)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Crossbow | 2d6+1 | x2 | 1 | 20sp |
Short Bow | 1d6+1 | x1 | -1 | 9sp |
Long Bow | 1d6+3 | x2 | 1 | 15sp |
Brawling Group (Dexterity)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Fist | 1d3 | x.5 | – | 0 |
Gauntlet | 1d3+1 | x1 | – | 4sp |
Improvised Weapon | 1d6-1 | x1 | – | 0 |
Dueling Group (Dexterity)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Main Gauche | 1d6+1 | x1 | – | 11sp |
Rapier | 1d6+3 | x2 | 0 | 18sp |
Spiked Buckler | 1d6 | x1 | -1 | 15sp |
Heavy Blades (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Bastard Sword | 2d6+1 | x2 | 2 | 20sp |
Longsword | 2d6 | x2 | 1 | 18sp |
Two-handed Sword | 3d6 | x3 | 3 | 23sp |
Lances Group (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Heavy Lance | 2d6+1 | x2 | 3 | 20sp |
Jousting Lance | 1d6+1 | x1 | 0 | 6sp |
Light Lance | 1d6+3 | x2 | 1 | 12sp |
Light Blades Groups (Dexterity)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Dagger | 1d6+1 | x1 | – | 9sp |
Shortsword | 1d6+2 | x1 | -1 | 14sp |
Throwing Knife | 1d6 | x1 | – | 10sp |
Polearms Group (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Glaive | 2d6+1 | x2 | 1 | 23sp |
Halberd | 2d6+3 | x3 | 3 | 25sp |
Military Fork | 2d6 | x2 | 2 | 18sp |
Spears Group (Strength)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Spear | 1d6+3 | x2 | 0 | 12sp |
Throwing Spear | 1d6+3 | x2 | 0 | 12sp |
Two-handed Spear | 2d6 | x2 | 1 | 20sp |
Staves Group (Dexterity)
Weapon | Classic Damage | Homebrew Damage | Minimum Strength | Cost |
---|
Club | 1d6 | x1 | – | 1sp |
Morningstar | 1d6+3 | x2 | 1 | 11sp |
Quarterstaff | 1d6+1 | x1 | – | 3sp |